Vrsta uklapanja | Ugradni ispod Ugradni |
Vrsta uređaja | Stoni |
Total Fresh Food & Chill Compartment Volume (l) | 97 L |
Visina | 86.6 cm |
Širina | 54.5 cm |
Dubina | 54.5 cm |
Vrsta sistema hlađenja | Statični |
Boja | Bela |
Noise Emission Class | B |
Ukupna bruto zapremina | 120 L |
Total Volume (l) | 110 L |
Annual Energy Consumption (kWh/year) | 176 |
Daily Energy Consumption (kWh/day) | 0.483 |
Daily Energy Consumption at 32°C (kWh/day) | 0.666 |
Noise Level (dBA) | 35 dBA |
Climate Class | SN-T |
Voltage | 230 V |
Frekvencija | 50 Hz |
Preservation Time at Power Cut (hours) | 9 |
Frozen Food Storage Volume (l) | 13 L |
Daily Freezing Capacity (kg/day) | 2 kg |
Maximum Ambient Temperature Required for Satisfactory Operation (°C) | 43 |
Daily Energy Consumption at 16°C (kWh/day) | 0.3 |
Težina | 27 kg |
Visina ambalaže | 92.1 cm |
Širina ambalaže | 57.6 cm |
Dubina ambalaže | 60.1 cm |
Težina upakovanog uređaja | 29.5 kg |
Рецензије
Још нема коментара.